Non-UK Schools
The Dynamic History Maps series are currently designed for the English National Curriculum, but their highly visual and interactive approach can add value to any study of the topics covered.
Price Guide for International Purchases
| Title | Price US $ | Price Euros |
|---|---|---|
| The Rise of the Roman Empire | 59.50 | 70.80 |
| The Fall of the Roman Empire | 39.50 | 47.00 |
| The Rise of Islam | 39.50 | 47.00 |
| The Norman Conquest | 59.50 | 70.80 |
| Medieval England and Her Neighbours (1087-1215) | 49.50 | 58.90 |
| Medieval England and Her Neighbours (1215-1453) | 49.50 | 58.90 |
| The Black Death | 49.50 | 58.90 |
| European Exploration and Discovery | 49.50 | 58.90 |
| The Atlantic Slave Trade | 49.50 | 58.90 |
| ALL | 249.50 (save over $200) |
296.90 (save over E200) |
To Fax an order contact us at - (0044) 871 242 0693
If you would like to order your product by post, print out this form and put it in an envelope along with a check made out to TimeMaps Ltd. Orders will be sent out within 24hrs of being validated.
If you would like information on other methods of payment such as bank transfers, please contact us at sales@timemaps.com
Many Thanks
The TimeMaps Team
> History Software > Dynamic History Maps > International Sales